
Dingo® TX 525 Narrow Track
Categories: Toro Machines
Description
Dingo® TX 525 Narrow Track
Additional information
| Loader Hydraulic System | Joystick control for all funct |
|---|---|
| Cooling System | Liquid Cooled |
| Engine | 23.3 HP (17.3kW) Kubota D902 |
| Ground Clearance | 4.6″ (11.7 cm) |
| Ground Pressure | 5.0 PSI |
| Ground Speed | 0-4.5 mph (0-7.2 km/h) / 0-2.0 mph (0-3.2 km/h) |
| Height | 65.8″ (167.1 cm) |
| Hinge Pin Height | 65.8″ (167.1 cm) |
| Hydraulic System Pressure | 3,000 PSI |
| Length | 92″ (233.7 cm) w/bucket; 70.7″ (180 cm) w/o bucket |
| Operating Capacity | 553 lbs. (251 kg) |
| Reservoir Capacity | 10.5 gallons (40 liters) |
| Loader Arm Flow | 6 gpm (22.7 lpm) |
| Tip Capacity | 2,857 lbs (1,296 kg) |
| Track | 96.6″ x 5.9″ (245 cm x 15 cm) |
| Weight | 1,904 lbs (864 kg) |
| Width | 33.7″ (85.6 cm) |

